Valuation Charts

Children's Clothing

Enter Value                         Low | High

Blouse: $2.00 | $8.00

Boots: $3.00 | $20.00

Coat: $4.50 | $20.00

Dress: $3.50 | $12.00

Jacket: $3.00 | $25.00

Jeans: $3.50 | $12.00

Pants: $2.50 | $12.00

Shirt: $2.00 | $6.00

Shoes: $2.50 | $8.75

Skirt: $1.50 | $6.00

Slacks: $2.00 | $8.00

Snowsuit: $4.00 | $19.00

Socks: $0.50 | $1.50

Socks: $0.50 | $1.50

Underwear: $1.00 | $3.50

Men's Clothing

Enter Value                        Low | High

Jacket: $7.50 | $25.00

Overcoat: $15.00 | $60.00

Pajamas: $2.00 | $8.00

Raincoat: $5.00 | $20.00

Shirt: $2.50 | $12.00

Shoes: $3.50 | $25.00

Shorts: $3.50 | $10.00

Slacks: $5.00 | $12.00

Suit: $15.00 | $60.00

Sweater: $2.50 | $12.00

Swim Trunks: $2.50 | $8.00

Tuxedo: $10.00 | $60.00

Undershirt: $1.00 | $3.00

Undershort: $1.00 | $3.00

Women's Clothing

Enter Value                        Low | High

Bathing Suit: $4.00 | $12.00

Bathrobe: $2.50 | $12.00

Blouse: $2.50 | $12.00

Boots: $2.00 | $5.00

Bra: $1.00 | $3.00

Coat: $10.00 | $40.00

Dress: $4.00 | $20.00

Evening Dress: $10.00 | $60.00

Foundation Garment: $3.00 | $8.00

Fur Coat: $25.00 | $400.00

Fur Hat: $7.00 | $15.00

Handbag: $2.00 | $20.00

Hat: $1.00 | $8.00

Jacket: $4.00 | $12.00

Nightgown: $4.00 | $12.00

Pants Suit: $6.50 | $25.00

Shoes: $2.00 | $25.00

Shoes: $2.00 | $25.00

Slacks: $3.50 | $12.00

Slip: $1.00 | $6.00

Socks: $0.50 | $1.25

Suit: $6.00 | $25.00

Sweater: $3.75 | $15.00

Household Items/ Other

Enter Value

ex. 58.25

Next: Please record this number and enter it into tax receipt form.


Click here to fill out your Tax Receipt form

For your convenience we've also included valuation charts for Men's, Women's', and Children's' clothing. They include low and high estimates.

Please:

  1. Choose a value relative to your items age and quality.
  2. Enter values in the space provided.
  3. Record your total and use when filling out your tax receipt form.

Charities of Hope does not set values for your clothing donations. It is up to you to set values. Please consult a tax adviser for professional advice. FAQ